Amazing 2 9 9
Directed by Jon Watts. With Tom Holland, Michael Keaton, Robert Downey Jr., Marisa Tomei. Peter Parker balances his life as an ordinary high school student in Queens with his superhero alter-ego Spider-Man, and finds himself on the trail of a new menace prowling the skies of New York City. Ring Stick Up Cam Plug-In HD security camera with two-way talk, Works with Alexa – 2-Pack $79.99 Men cycling shorts with new padding,bike shorts $14.99 Anker Powerhouse II 400, 300W/388.8Wh, 110V AC Outlet/60W USB-C Power Delivery Portable Generator $359.99 AC + FSSS. The 2009 animated movie 9 (nine), is jam packed with an epic backstory full of secrets! And as usual, I am here today, to crack this film wide open, and figu. Amazing Slider comes with awesome transition effects: Fade, Cross Fade, Slide, Slice, Blinds, 3D, 3D Horizontal, Blocks and Shuffle. Each effect can be further customised to meet your own needs. The pre-made and highly configurable skins can give your slider a professional and unique looking.
Ben Shires and Sizzling Steve don a pantomime horse costume to join in a record attempt for the largest pantomime animal race ever.
Similar Content
Browse content similar to Episode 9. Check below for episodes and series from the same categories and more!
- series
Series 2
- previous
Episode 7
Transcript
Line | From | To |
---|---|---|
This is the world of records.Officially... | 0:00:02 | 0:00:04 |
-# Biggest -Shoe! | 0:00:04 | 0:00:06 |
-# Weirdest -Face! | 0:00:06 | 0:00:07 |
-# Fastest -Loo! -Tightest -Space! | 0:00:07 | 0:00:09 |
-# Longest -Snake! -Smallest -Van! | 0:00:09 | 0:00:11 |
-# Heaviest -Cake! -Tallest -Man! | 0:00:11 | 0:00:13 |
-# Longest ears on a dog -Aw! | 0:00:13 | 0:00:14 |
-# Most poisonous frog! -Wah! | 0:00:14 | 0:00:17 |
-# And a woman with a beard -What?! | 0:00:17 | 0:00:19 |
# Officially, officiallyOfficially... | 0:00:19 | 0:00:23 |
# Amazing! # | 0:00:23 | 0:00:24 |
Hello, and welcome toOfficially Amazing, | 0:00:26 | 0:00:29 |
the show that brings youthe weirdest, wackiest and wildest | 0:00:29 | 0:00:34 |
Guinness World Records andrecord attempts that are out there. | 0:00:34 | 0:00:37 |
And today really is a wild one,as we witness a record attempt | 0:00:37 | 0:00:42 |
made by one of nature'smost majestic creatures, | 0:00:42 | 0:00:45 |
the horse. | 0:00:45 | 0:00:47 |
OK, so this one is less thanmajestic, more mangy, really, | 0:00:47 | 0:00:51 |
but this still could bea record-breaking horse. | 0:00:51 | 0:00:55 |
Here's what's coming upin the rest of today's show. | 0:00:55 | 0:00:57 |
Down, boy. | 0:00:57 | 0:00:58 |
Down, boy! | 0:01:02 | 0:01:03 |
Scary! | 0:01:05 | 0:01:06 |
We see a man try and smashtwo height-based world records | 0:01:06 | 0:01:09 |
without smashing himself to pieces. | 0:01:09 | 0:01:12 |
Slicey! | 0:01:12 | 0:01:14 |
We're in Japan to witness a cheftry and slice and dice his way | 0:01:14 | 0:01:18 |
into the record bookswith some raw fish. | 0:01:18 | 0:01:21 |
Squeaky! | 0:01:21 | 0:01:23 |
And our Officially Competitivecompetitors | 0:01:23 | 0:01:26 |
compete in a balloonkeepy-uppy challenge | 0:01:26 | 0:01:28 |
which you can have a pop at home. | 0:01:28 | 0:01:30 |
But first, I'm about toget roped in to something... | 0:01:30 | 0:01:34 |
Officially Skippy! | 0:01:34 | 0:01:37 |
Wah, wah, wah... Oo-er! Argh! | 0:01:37 | 0:01:40 |
Hello. Today I'm in London | 0:01:43 | 0:01:44 |
to witness someofficially amazing people | 0:01:44 | 0:01:47 |
hopefully jump their wayinto the record books | 0:01:47 | 0:01:50 |
with an extreme skippingrecord attempt. | 0:01:50 | 0:01:53 |
Hello there. Ah, we'regetting faster, aren't we? | 0:01:56 | 0:01:58 |
This isn't good.I'm less comfortable with the... | 0:01:58 | 0:02:01 |
I'm getting sweaty... Oh, no! | 0:02:01 | 0:02:04 |
As you may have guessed,these are our record-breakers | 0:02:04 | 0:02:07 |
and it's time to see them in action. | 0:02:07 | 0:02:10 |
Meet Beci, Gemma and Rachael. | 0:02:10 | 0:02:13 |
They're already world champions - | 0:02:13 | 0:02:15 |
they all performedat the 2012 Olympics | 0:02:15 | 0:02:17 |
and today they want to becomeworld-record holders too. | 0:02:17 | 0:02:20 |
Greedy. | 0:02:20 | 0:02:22 |
They've been bezzies for years. | 0:02:22 | 0:02:24 |
They joined their after-school clubwhen they were seven | 0:02:24 | 0:02:29 |
and now they can do all sortsof sensational skippy stuff. | 0:02:29 | 0:02:33 |
Check this out! | 0:02:33 | 0:02:36 |
OK, so we're hereto break a record today. | 0:02:37 | 0:02:40 |
What is this record? | 0:02:40 | 0:02:41 |
It's actually a Double Dutch recordthat all three of us are doing. | 0:02:41 | 0:02:45 |
It's the most Double Dutchsnappers in 30 seconds. | 0:02:45 | 0:02:47 |
OK. I'm not quite sure what that is.Can you explain? | 0:02:47 | 0:02:51 |
Yeah. Basically it's three of usdoing the record, two turners, | 0:02:51 | 0:02:54 |
one person in the middle, jumping,and there's two ropes. | 0:02:54 | 0:02:56 |
Both ropes have to gounder her feet at the same time. | 0:02:56 | 0:02:59 |
So, Gemma, this is a brand-newGuinness World Record. | 0:02:59 | 0:03:02 |
How many jumps do you have to make? | 0:03:02 | 0:03:03 |
The minimum we have to dois 100 in 30 seconds. | 0:03:03 | 0:03:07 |
-So that's more thanthree a second. -Yep. | 0:03:07 | 0:03:09 |
That sounds really, really fun! | 0:03:09 | 0:03:12 |
Time to see if I canmess this up as badly | 0:03:12 | 0:03:14 |
as everything elseI try and do on this show. | 0:03:14 | 0:03:17 |
Got my skipping brogues on. | 0:03:17 | 0:03:18 |
-Yes, you do. I see that. -Standard issue. | 0:03:18 | 0:03:20 |
That's good! OK, so juststart jumping, up and down. | 0:03:20 | 0:03:25 |
Oi - mind the quiff! | 0:03:27 | 0:03:29 |
And that's Double Dutch. | 0:03:29 | 0:03:30 |
OK. | 0:03:30 | 0:03:32 |
That's it. Keep jumpingnice and high. | 0:03:32 | 0:03:34 |
OK, when I say 'go',jump even higher. | 0:03:34 | 0:03:36 |
-OK. -There. Go. | 0:03:36 | 0:03:37 |
Ah! Ooh! Ooh! | 0:03:37 | 0:03:40 |
There you go, that's snappers,what you're doing right now. | 0:03:40 | 0:03:42 |
Believe it or not,it's harder than it looks, | 0:03:42 | 0:03:45 |
and I'm only going a fractionof the speed the girls will be going | 0:03:45 | 0:03:48 |
in their record attempt. | 0:03:48 | 0:03:49 |
Well, there you go -textbook Shires, two left feet. | 0:03:49 | 0:03:53 |
While I untangle myself,you take a look at the rules. | 0:03:53 | 0:03:57 |
Standard skipping ropesmust be used. | 0:03:57 | 0:04:00 |
Both ropes must pass underthe jumper's feet on each jump. | 0:04:00 | 0:04:03 |
There's a 30-second time limit | 0:04:03 | 0:04:05 |
and in that time they need at least100 Double Dutch snapper jumps | 0:04:05 | 0:04:09 |
to set this new world record. | 0:04:09 | 0:04:11 |
OK, well, listen, girls,very best of luck, | 0:04:11 | 0:04:13 |
and if you want totake up your positions. | 0:04:13 | 0:04:16 |
We've already seen someincredible skipping records broken | 0:04:16 | 0:04:19 |
on Officially Amazing. | 0:04:19 | 0:04:21 |
In Japan, Mittyan set a new recordfor handspring backflip skips. | 0:04:21 | 0:04:26 |
Mark, of Sam-and-Mark fame, seta new ridiculous record in flippers. | 0:04:26 | 0:04:31 |
And these Japanese jumpers -well, they're just barking. | 0:04:32 | 0:04:37 |
The ladies are readyto take on the record | 0:04:37 | 0:04:40 |
for most Double Dutch snappersin 30 seconds. | 0:04:40 | 0:04:42 |
Remember, to set it, they need morethan three snapper skips per second, | 0:04:42 | 0:04:47 |
and time starts on their first skip. | 0:04:47 | 0:04:50 |
And here they go -100 needed to set the record. | 0:04:50 | 0:04:54 |
Sensational speed-skipping.20 seconds. Come on. | 0:04:54 | 0:04:58 |
Just look at the concentrationon Gemma's face. | 0:04:58 | 0:05:02 |
The trick isto keep your body still, | 0:05:02 | 0:05:04 |
move your feet as fast as possiblebut don't jump too high. | 0:05:04 | 0:05:08 |
It's super-tiring forthe skipper and the turners. | 0:05:08 | 0:05:12 |
They're a flipping, gripping,skipping machine. | 0:05:12 | 0:05:16 |
-Stop. -Oh. Wow! Wow! Wow! | 0:05:16 | 0:05:18 |
That was fast. Girls,do you want to come join me? | 0:05:18 | 0:05:21 |
I know you're probablyout of breath a little bit there, | 0:05:21 | 0:05:24 |
cos that is physically intense. | 0:05:24 | 0:05:26 |
I mean, how are you feeling?How did the attempt go? | 0:05:26 | 0:05:28 |
-Do you think you couldhave a record? -Good, I think. | 0:05:28 | 0:05:31 |
They were skipping so quickly,official adjudicator Anna | 0:05:31 | 0:05:35 |
needs to watch the super slow-moto double-check their total. | 0:05:35 | 0:05:39 |
Have they managed morethan 100 snapper skips | 0:05:39 | 0:05:41 |
and set a new world record? | 0:05:41 | 0:05:44 |
OK, it's the exciting part,so let's skip to the results. | 0:05:44 | 0:05:47 |
Anna, you've had a chanceto review the footage. | 0:05:48 | 0:05:51 |
Yes, so I've countedthe footage twice, | 0:05:52 | 0:05:56 |
cos you achieved 113, so it'sa new Guinness World Record. | 0:05:56 | 0:06:00 |
-Congratulations. -Oh, congratulations. Wow. | 0:06:00 | 0:06:04 |
Delightful, daring and deeplydevoted Double Dutch jumping there. | 0:06:05 | 0:06:11 |
And from Double Dutch to triplebutch - sort of - in something... | 0:06:11 | 0:06:16 |
Officially Competitive! | 0:06:16 | 0:06:20 |
On Officially Amazing,we've perused the planet | 0:06:25 | 0:06:28 |
to find three hulks of internationalrecord-breaking proportion. | 0:06:28 | 0:06:33 |
Representing the UKit's Sizzling Steve, | 0:06:33 | 0:06:37 |
the one-man-riddle wrappedin a mystery...and a flag. | 0:06:37 | 0:06:40 |
The Sizzler holds moreGuinness World Records | 0:06:40 | 0:06:42 |
than you've had hot dinners... | 0:06:42 | 0:06:44 |
if you've only ever had12 hot dinners. | 0:06:44 | 0:06:46 |
Stepping out for Japanis timid hermit Mr Cherry. | 0:06:46 | 0:06:49 |
he has a steely will to win | 0:06:49 | 0:06:52 |
and sports an unrestrainedlook of joy when carrying flags. | 0:06:52 | 0:06:56 |
Finally, our man in the USAis US Ray. | 0:06:58 | 0:07:02 |
I call him the one musketeerbecause his clothes are all-in-one | 0:07:02 | 0:07:06 |
and one-fits-all. | 0:07:06 | 0:07:07 |
So far in the competition, | 0:07:08 | 0:07:10 |
Sizzling Steve has come out on topwith four magnificent victories. | 0:07:10 | 0:07:14 |
Mr Cherry is in second placewith three wins. | 0:07:14 | 0:07:17 |
And US Ray is lagging behind on one,but he's still in the game! | 0:07:17 | 0:07:21 |
Today's challenge involves | 0:07:22 | 0:07:24 |
trying to keep three balloonsin the air for as long as possible. | 0:07:24 | 0:07:27 |
This sounds pretty simple,but keeping control of them | 0:07:27 | 0:07:30 |
is a lot harder than it looks. | 0:07:30 | 0:07:32 |
Go ahead and try it at homeif you don't believe me. | 0:07:32 | 0:07:35 |
If anyone can win this one, it'sthe nimble thimble, my man US Ray. | 0:07:35 | 0:07:39 |
So, Ray, I know you have a lotof skills with being an acrobat, | 0:07:39 | 0:07:42 |
but how does that translateinto keeping balloons in the air? | 0:07:42 | 0:07:45 |
It's a lot of co-ordinationinvolved, a lot of agility. | 0:07:45 | 0:07:47 |
So, I mean, if I've got tokarate-kick them in the air | 0:07:47 | 0:07:50 |
to do whatever I have to do,I'm going to... 'Tah!' | 0:07:50 | 0:07:53 |
Even though these balloonsare unpredictable, | 0:07:53 | 0:07:55 |
the one constant is you. | 0:07:55 | 0:07:56 |
I believe in US Ray. | 0:07:56 | 0:07:58 |
US Ray. US Ray. | 0:07:58 | 0:08:00 |
US Ray. | 0:08:00 | 0:08:02 |
OK, Team America,don't get too cocky. | 0:08:02 | 0:08:04 |
This ain't over until it's over. | 0:08:04 | 0:08:06 |
Whatever, Ben. Let's do this. | 0:08:06 | 0:08:09 |
If you want to try this at home, | 0:08:09 | 0:08:10 |
the rules for you are the sameas they are for these guys. | 0:08:10 | 0:08:13 |
For this attempt, the time starts | 0:08:13 | 0:08:15 |
when all three balloonshave been released. | 0:08:15 | 0:08:17 |
Any body part can be usedto keep the balloons in the air, | 0:08:17 | 0:08:20 |
but if they touch the flooror the ceiling, it's over. | 0:08:20 | 0:08:24 |
The record to beat isfive minutes and 35 seconds. | 0:08:24 | 0:08:28 |
All right, assume your position.I'll count you in from three. | 0:08:28 | 0:08:32 |
Three, two, one, go. | 0:08:32 | 0:08:36 |
The balloons are in the airand US Ray is under way. | 0:08:36 | 0:08:40 |
Check out his focus. | 0:08:40 | 0:08:42 |
He's locked in and he hashit his rhythm already. | 0:08:42 | 0:08:45 |
It feels likehe could do this all day. | 0:08:46 | 0:08:48 |
He's got grace, balance and poise. | 0:08:49 | 0:08:52 |
Speaking of which, | 0:08:52 | 0:08:53 |
I'm guessing Sizzling Stevehas none of these things. | 0:08:53 | 0:08:56 |
Well, he's just started andit already seems out of control. | 0:08:57 | 0:09:01 |
The balloons are running ringsaround him. Come on, Sizzler. | 0:09:01 | 0:09:05 |
He's losing it. | 0:09:05 | 0:09:08 |
Oh, well, we did say this recordwas harder than it looked. | 0:09:08 | 0:09:12 |
Back to US Ray, and he's lookinggood. It's almost hypnotic. | 0:09:12 | 0:09:18 |
He's in control - it's like he's gotthese balloons on a piece of string. | 0:09:18 | 0:09:21 |
He doesn't, of course.I mean, that would be cheating. | 0:09:21 | 0:09:25 |
Mr Cherry in Japan has juststarted his attempt | 0:09:25 | 0:09:27 |
and, well, his approachis a bit unorthodox. | 0:09:27 | 0:09:30 |
He's down, he's up - he doesn'tseem to know where he is. | 0:09:30 | 0:09:35 |
Can't help thinking thata low-ceilinged Dojo | 0:09:35 | 0:09:38 |
is not the right placeto be doing this. | 0:09:38 | 0:09:40 |
And that red balloon'slooking a bit high - no! | 0:09:40 | 0:09:44 |
That is a ceiling collision, | 0:09:44 | 0:09:45 |
and Cherry's balloon-bouncingdays are over. | 0:09:45 | 0:09:48 |
And he's clearly deflated. | 0:09:48 | 0:09:50 |
So US Ray is our last man standing,and it's getting a bit more frantic. | 0:09:51 | 0:09:56 |
The longer the record goes on,the more the balloons space out | 0:09:56 | 0:10:00 |
and the trickier it gets. | 0:10:00 | 0:10:01 |
He's using his hands,his feet, whatever he can. | 0:10:03 | 0:10:06 |
Look at his speed! This isa heroic effort from US Ray... | 0:10:07 | 0:10:12 |
but even he can'tkeep this going for ever. | 0:10:12 | 0:10:15 |
No! The red balloon's touchedthe ground, the attempt is over | 0:10:17 | 0:10:22 |
and Ray is exhausted! | 0:10:22 | 0:10:23 |
But what a performance. | 0:10:23 | 0:10:25 |
The results are inand have been verified. | 0:10:25 | 0:10:28 |
No surprises that in third placeis Sizzling Steve, | 0:10:28 | 0:10:31 |
with a particularly dismal9.12 seconds. | 0:10:31 | 0:10:34 |
In second place was Cherry, | 0:10:34 | 0:10:36 |
with a slightly better,but still not great 37.56 seconds. | 0:10:36 | 0:10:40 |
So the clear winner is US Ray,but has he broken the world record? | 0:10:42 | 0:10:47 |
The time to beat was5 minutes and 35 seconds. | 0:10:48 | 0:10:52 |
Your time for that round was... | 0:10:52 | 0:10:56 |
Two minutes and three seconds. | 0:11:00 | 0:11:02 |
A great effort by Rayat two minutes and three seconds. | 0:11:02 | 0:11:05 |
It may not be a world record, | 0:11:05 | 0:11:07 |
but it's an emphatic and much-neededvictory for him in the competition. | 0:11:07 | 0:11:11 |
He's now on two wins. | 0:11:11 | 0:11:13 |
Mr Cherry is on three, | 0:11:13 | 0:11:14 |
but still leading the wayon four is Sizzling Steve. | 0:11:14 | 0:11:17 |
Can you beat them at home? | 0:11:19 | 0:11:20 |
Join us next time formore record-breaking revelry | 0:11:20 | 0:11:23 |
in Officially Competitive. | 0:11:23 | 0:11:25 |
But now it's over to Harukafor something... | 0:11:25 | 0:11:28 |
Officially Japanese. | 0:11:28 | 0:11:31 |
Here on Officially Amazing,we love to see people | 0:11:37 | 0:11:40 |
play with their foodin extraordinary ways. | 0:11:40 | 0:11:43 |
In the US, we've seenthe world's most terrifying | 0:11:43 | 0:11:45 |
and unhealthy burger. | 0:11:45 | 0:11:47 |
And we met a man who thinksit's OK to make a sandwich | 0:11:47 | 0:11:50 |
with his feet. | 0:11:50 | 0:11:52 |
In the UK, Stephanie here isthe chip-wrapping world's answer | 0:11:52 | 0:11:55 |
to Usain Bolt. | 0:11:55 | 0:11:56 |
Japan has shown usfish that can kill | 0:11:56 | 0:11:59 |
and a man who makes a mealout of making a fruit salad. | 0:11:59 | 0:12:03 |
Chop-chop. | 0:12:03 | 0:12:04 |
Hoping to join this pantheonof culinary powerhouses is... | 0:12:04 | 0:12:08 |
Chef Shunichi Inouea, | 0:12:08 | 0:12:09 |
who's hoping tomake his mark on history | 0:12:09 | 0:12:12 |
with a slightly fishy record, | 0:12:12 | 0:12:14 |
A record that iscurrently held in...Sweden? | 0:12:14 | 0:12:16 |
Can you imagine what happened | 0:12:19 | 0:12:20 |
when we found out that the worldrecord for the fastest sushi-making | 0:12:20 | 0:12:24 |
is not held by the Japanesebut by someone from Sweden. | 0:12:24 | 0:12:28 |
Attempting the record for mostpieces of sushi rolls in two minutes | 0:12:32 | 0:12:36 |
is Sushi Master Shunichi Inouea, | 0:12:36 | 0:12:38 |
and he's here today to wrestlethe record back from Sweden, | 0:12:38 | 0:12:41 |
a record that stands atan impressive 12 pieces of sushi | 0:12:41 | 0:12:45 |
in two minutes. | 0:12:45 | 0:12:46 |
GREETINGS IN JAPANESE | 0:12:46 | 0:12:48 |
So, Mr Inouea, are youconfident to get this record? | 0:12:48 | 0:12:52 |
TRANSLATION: Of course I am. | 0:12:52 | 0:12:53 |
And do you have any secretto get this record? | 0:12:53 | 0:12:56 |
Oh, I can't tell you that, my love! | 0:12:56 | 0:12:59 |
OK. This is a precision record. | 0:12:59 | 0:13:02 |
Japanese sushi chefs arereal masters of their art. | 0:13:02 | 0:13:05 |
They see their knivesas being like Samurai swords | 0:13:05 | 0:13:08 |
and they are sharpenedand reshaped every day. | 0:13:08 | 0:13:11 |
For this record attempt, | 0:13:11 | 0:13:12 |
each sushi piece must be cut toa very precise 30-40mm diameter. | 0:13:12 | 0:13:17 |
And they must weigh at least 25g. | 0:13:17 | 0:13:20 |
Remember, the record to beatis 12 pieces in two minutes. | 0:13:20 | 0:13:25 |
Let's start the attempt. | 0:13:25 | 0:13:27 |
Fingers crossed. Aya, over to you. | 0:13:27 | 0:13:29 |
Three, two, one, go. | 0:13:29 | 0:13:32 |
Mr Inouea starts by putting somesticky rice onto a sheet of seaweed. | 0:13:33 | 0:13:38 |
He's now spreadingthe wasabi paste on, | 0:13:38 | 0:13:40 |
which is a very spicyJapanese delicacy. | 0:13:40 | 0:13:43 |
Very speedy-going here, and nowthe last ingredient is salmon. | 0:13:43 | 0:13:48 |
He just has to roll it. Done. | 0:13:48 | 0:13:52 |
He'll chop that up later,so on to the next one. | 0:13:52 | 0:13:55 |
High-quality sushiis a real delicacy. | 0:13:55 | 0:13:58 |
The most expensive sushi inthe world was in the Philippines, | 0:13:58 | 0:14:01 |
where someone paid a staggering£1,313 for five pieces. | 0:14:01 | 0:14:06 |
Now for the chopping. | 0:14:06 | 0:14:08 |
Mr Inouea trying to make sure theyhave the crucial 30-40mm diameter. | 0:14:08 | 0:14:13 |
And that's the two minutes up. | 0:14:13 | 0:14:15 |
That is a lot of sushi. | 0:14:15 | 0:14:16 |
It looks like more than 12 pieces, | 0:14:16 | 0:14:19 |
but official adjudicator Aya needsto measure and weigh the pieces | 0:14:19 | 0:14:22 |
to make sure they meet theincredibly precise specifications. | 0:14:22 | 0:14:26 |
Mr Inouea, after measuringand weighing all the pieces, | 0:14:26 | 0:14:29 |
what you have achieved now is... | 0:14:29 | 0:14:32 |
..eight. | 0:14:35 | 0:14:37 |
SHE SIGHS | 0:14:37 | 0:14:38 |
That's such a pity. | 0:14:38 | 0:14:40 |
Why do you think you couldn'tget the record today? | 0:14:40 | 0:14:43 |
TRANSLATION: I just panicked a bit. | 0:14:43 | 0:14:46 |
So, while he madean impressive 26 pieces, | 0:14:46 | 0:14:49 |
they just weren't precise enough | 0:14:49 | 0:14:51 |
and only eight measured up tothe regulation diameter and weight. | 0:14:51 | 0:14:55 |
That means the record remainsin, ahem, Sweden, | 0:14:55 | 0:14:58 |
but I'm sure it won't be longbefore Japan wins it back. | 0:14:58 | 0:15:02 |
For now, though, here's somemore dangerous records. | 0:15:02 | 0:15:06 |
# Dangerous, these guysare much braver than us | 0:15:08 | 0:15:13 |
# Whatever you doDon't try this at home | 0:15:13 | 0:15:18 |
# Let me tell you | 0:15:18 | 0:15:20 |
# Over in AustraliaIn the year two-triple-O | 0:15:20 | 0:15:23 |
# 171 people gavea dangerous record a go | 0:15:23 | 0:15:27 |
# The most people fire-eatingNow how about that? | 0:15:27 | 0:15:32 |
# If that didn't amaze youTry this record instead | 0:15:32 | 0:15:36 |
# The heaviest carbalanced on the head | 0:15:36 | 0:15:39 |
# John Evans held up a minifor 33 seconds flat | 0:15:39 | 0:15:43 |
# Which is what he'd have beenif he got that wrong | 0:15:43 | 0:15:46 |
# Dangerous, these guysare much braver than us | 0:15:46 | 0:15:52 |
# Whatever you doDon't try this at home | 0:15:52 | 0:15:58 |
# I bet you've never seena record like this before | 0:15:58 | 0:16:02 |
# A guy catching a running chain saw | 0:16:02 | 0:16:05 |
# That's what Gordo Gamsby did whenthe space cowboy threw in the blade | 0:16:05 | 0:16:11 |
# Can it get crazier? | 0:16:11 | 0:16:13 |
# You should be assuming so | 0:16:13 | 0:16:14 |
# A lady flew andshe was used as a human arrow | 0:16:14 | 0:16:18 |
# She flew 22.9 metresfrom a giant crossbow | 0:16:18 | 0:16:22 |
# Hey, hey, hey | 0:16:22 | 0:16:23 |
# Dangerous, these guysare much braver than us | 0:16:25 | 0:16:30 |
# Whatever you doDon't try this at home | 0:16:30 | 0:16:35 |
# Take it away | 0:16:35 | 0:16:37 |
# How about those guys | 0:16:37 | 0:16:38 |
# The longest motorcycle ridethrough a tunnel of fire? | 0:16:38 | 0:16:41 |
# That was crazy | 0:16:41 | 0:16:42 |
# Andre De Kock and Enrico SchoemanHo-ho-ho | 0:16:42 | 0:16:44 |
# All the way from South Africa | 0:16:44 | 0:16:47 |
# And how about the highest altitudefor a balloon sky walk? | 0:16:47 | 0:16:49 |
# I never thought I'd seea thing like that before | 0:16:49 | 0:16:51 |
# Some of these guys are just crazybut that's the way it goes | 0:16:51 | 0:16:54 |
# You know when recordsget dangerous | 0:16:54 | 0:16:57 |
# You've got to keep your head down | 0:16:57 | 0:16:58 |
# And you've gottalook after number one | 0:16:58 | 0:17:00 |
# Here we go... # | 0:17:00 | 0:17:02 |
HE SCATS | 0:17:02 | 0:17:07 |
-Officially... -Terrifying! | 0:17:12 | 0:17:16 |
ROAR! | 0:17:16 | 0:17:18 |
HE SCREAMS | 0:17:18 | 0:17:20 |
Talking of danger, | 0:17:20 | 0:17:21 |
we're in Portsmouth,on the south coast, | 0:17:21 | 0:17:23 |
to see a man attempt a record | 0:17:23 | 0:17:25 |
that involves going down the outsideof the world famous Spinnaker Tower. | 0:17:25 | 0:17:30 |
I'm actually 18 metresabove the ground | 0:17:30 | 0:17:33 |
and you definitelyshouldn't try this at home. | 0:17:33 | 0:17:35 |
Ben, we're ready for you on set now. | 0:17:36 | 0:17:40 |
OK. Heights aren't really my thing,but they are this man's - | 0:17:40 | 0:17:44 |
it's adrenaline junkieColin Greenwood. | 0:17:44 | 0:17:47 |
He's been jumping headfirstoff buildings for 26 years | 0:17:47 | 0:17:51 |
and today he's going fortwo Guinness World Records. | 0:17:51 | 0:17:54 |
Yes, Colin is an expert RAP jumper. | 0:17:54 | 0:17:57 |
Colin, tell me, what is RAP jumping? | 0:17:58 | 0:18:01 |
Abseiling with a twist. We're goingto turn it round and go forwards. | 0:18:01 | 0:18:04 |
We're going to run and we'regoing to jump off this building. | 0:18:04 | 0:18:07 |
Hang on. Hang on, Colin. | 0:18:07 | 0:18:08 |
I thought you said you weregoing to jump off a building | 0:18:08 | 0:18:11 |
-whilst facing down. -Oh, yes, mate. | 0:18:11 | 0:18:13 |
Colin's trying to settwo new world records today - | 0:18:13 | 0:18:16 |
the fastest 80-metre RAP jumpand the longest cat jump. | 0:18:16 | 0:18:21 |
Presumably that's you chasinga ball of yarn down the building. | 0:18:21 | 0:18:24 |
-Not quite, no, no, no. -There's a mouse there - | 0:18:24 | 0:18:26 |
-you've got to catch it? -No, no,there's no mouse involved. No, no. | 0:18:26 | 0:18:29 |
Actually, a cat jump is whereyou jump off the building | 0:18:29 | 0:18:31 |
and fall as far down as you canbefore landing back on your feet. | 0:18:31 | 0:18:36 |
He needs to cat-jump a minimumof 27 metres to get the record. | 0:18:36 | 0:18:40 |
And if he wants to getthe record for RAP jumping, | 0:18:40 | 0:18:43 |
he'll need to descendthe entire 80 metres | 0:18:43 | 0:18:46 |
in less than 11.27 seconds. | 0:18:46 | 0:18:48 |
To make things thatlittle bit more difficult, | 0:18:48 | 0:18:51 |
he's going forboth records in one go. | 0:18:51 | 0:18:53 |
It's looking pretty windy out there. | 0:18:53 | 0:18:55 |
Now, remember, no-one goes downthe side of buildings | 0:18:55 | 0:18:58 |
without the right equipmentand a team of experts around them, | 0:18:58 | 0:19:01 |
so don't go leaping offyour shed roof. | 0:19:01 | 0:19:03 |
Look how big it is! | 0:19:06 | 0:19:09 |
And where's Colin? | 0:19:09 | 0:19:11 |
There?! That is a very scary height. | 0:19:11 | 0:19:14 |
It's time to face my fears | 0:19:14 | 0:19:16 |
Oh, Colin. | 0:19:16 | 0:19:18 |
I don't thinkhe's thought this through. | 0:19:18 | 0:19:21 |
He's stepping out ontothe 80-metre start line. | 0:19:22 | 0:19:25 |
Oh... | 0:19:26 | 0:19:29 |
Away, but he's running...There he goes. A little jog. | 0:19:29 | 0:19:32 |
And into the cat jump. He's soaring!Look at that. Incredible. | 0:19:32 | 0:19:37 |
Majestic through the air. | 0:19:37 | 0:19:40 |
Now he's just got to land... | 0:19:40 | 0:19:41 |
Oh, the wind... Oh, no! | 0:19:41 | 0:19:43 |
Oh, that didn't look good. Was itregulation? It might not count. | 0:19:43 | 0:19:46 |
Oh, he needed to land on his feet. | 0:19:46 | 0:19:48 |
He's just got to focuson the other record now. | 0:19:48 | 0:19:51 |
11.27 seconds to beat the fastestever RAP-jump down to the bottom. | 0:19:51 | 0:19:55 |
Come on Colin! Go for it! | 0:19:55 | 0:19:57 |
And there he is, solid ground. | 0:20:00 | 0:20:02 |
Phew! | 0:20:02 | 0:20:03 |
What is going through your mind, | 0:20:03 | 0:20:05 |
that moment whenyou step off the ledge? | 0:20:05 | 0:20:07 |
What is going through my mind?'Can I go home now, please?' | 0:20:07 | 0:20:10 |
BOTH LAUGH | 0:20:10 | 0:20:11 |
Official adjudicator Rob is checkingthe footage to verify the attempt. | 0:20:11 | 0:20:15 |
Colin's aftertwo world records, remember. | 0:20:15 | 0:20:18 |
First up, the 80-metre RAP jump. | 0:20:18 | 0:20:21 |
The time to beat was 11.27 seconds. | 0:20:21 | 0:20:24 |
Has the wind blown his chances? | 0:20:24 | 0:20:27 |
I definitely don't thinkthe conditions were on your side. | 0:20:27 | 0:20:30 |
The time in the endwas 13.78 seconds, | 0:20:30 | 0:20:34 |
so unfortunately nota new record this time. | 0:20:34 | 0:20:37 |
That was to be expected,to be honest with you, | 0:20:38 | 0:20:40 |
with the conditions, so... | 0:20:40 | 0:20:41 |
Close but not close enough. | 0:20:41 | 0:20:44 |
What about the cat jump? | 0:20:44 | 0:20:45 |
Colin needed 27 metres, andhe seemed to fly well past that, | 0:20:45 | 0:20:50 |
but was it legal? | 0:20:50 | 0:20:52 |
You did clear 49 metres. | 0:20:52 | 0:20:54 |
