Geekbench 4 4 2 2
Geekbench 4 makes benchmarks easy to run and to understand, and shows you how your device measures up to other systems on the market. Geekbench 4 includes updated CPU and GPU Compute tests that model real-world tasks and applications to measure performance. This CPU benchmarking software download is currently available as version 5.2.4. Compatibility may vary, but generally runs on a Microsoft Windows 10, Windows 8 or Windows 7 desktop and laptop PC. Geekbench has been tested for viruses, please refer to the tests on the 'Virus Tests' page. It is published by Primate Labs. Geekbench 2.4.4. Released 2016-02-11. Geekbench 2.4.4 contains an important security fix for OS X and is recommended for all OS X users. Changed to secure connections to download update information and release notes. Geekbench 2.4.3. Released 2013-04-12. Added support for sharing benchmark results with other applications on BlackBerry 10.
Uploaded | Model | API | Platform | User | Score |
---|---|---|---|---|---|
Sat, 24 Oct 2020 11:22:50 +0000 | samsung SM-G960Fsamsung SM-G960F | RenderScript | Android 64-bit | 8859 | |
Sat, 24 Oct 2020 11:22:30 +0000 | To be filled by O.E.M. To be filled by O.E.M.Radeon RX 580 Series | OpenCL | Windows 64-bit | 132330 | |
Sat, 24 Oct 2020 11:22:16 +0000 | OPPO PDHM00OPPO PDHM00 | RenderScript | Android 64-bit | 8757 | |
Sat, 24 Oct 2020 11:20:06 +0000 | MacPro5,1AMD Radeon HD Tahiti XT Prototype Compute Engine | OpenCL | Mac OS X 64-bit | 103588 | |
Sat, 24 Oct 2020 11:18:40 +0000 | HUAWEI SCMR-W09HUAWEI SCMR-W09 | RenderScript | Android 64-bit | 9272 | |
Sat, 24 Oct 2020 11:18:39 +0000 | HUAWEI LIO-AL00HUAWEI LIO-AL00 | RenderScript | Android 64-bit | 9671 | |
Sat, 24 Oct 2020 11:14:40 +0000 | iPhone XS MaxApple A12 GPU | Metal | iOS 64-bit | 21285 | |
Sat, 24 Oct 2020 11:11:44 +0000 | OPPO PDHM00OPPO PDHM00 | RenderScript | Android 64-bit | 8960 | |
Sat, 24 Oct 2020 11:10:33 +0000 | iPhone12,3Apple A13 GPU | Metal | iOS 64-bit | 30435 | |
Sat, 24 Oct 2020 11:09:41 +0000 | MacPro6,1AMD Radeon RX 580 Compute Engine | OpenCL | Mac OS X 64-bit | Benzzie | 143153 |
Sat, 24 Oct 2020 11:07:31 +0000 | HUAWEI JER-AN10HUAWEI JER-AN10 | RenderScript | Android 64-bit | 8019 | |
Sat, 24 Oct 2020 11:04:53 +0000 | iPhone 7Apple A10 GPU | Metal | iOS 64-bit | 13079 | |
Sat, 24 Oct 2020 11:04:36 +0000 | ASUS System Product NameGeForce RTX 2060 | OpenCL | Windows 64-bit | 224601 | |
Sat, 24 Oct 2020 11:03:32 +0000 | iPhone13,3Apple A14 GPU | Metal | iOS 64-bit | 32537 | |
Sat, 24 Oct 2020 11:02:45 +0000 | iPhone13,3Apple A14 GPU | Metal | iOS 64-bit | 32537 | |
Sat, 24 Oct 2020 10:57:18 +0000 | iPhone13,3Apple A14 GPU | Metal | iOS 64-bit | 33681 | |
Sat, 24 Oct 2020 10:56:22 +0000 | HUAWEI ELS-AN10HUAWEI ELS-AN10 | RenderScript | Android 64-bit | 12087 | |
Sat, 24 Oct 2020 10:56:14 +0000 | HUAWEI NOH-AN00HUAWEI NOH-AN00 | RenderScript | Android 64-bit | 10723 | |
Sat, 24 Oct 2020 10:55:29 +0000 | HUAWEI ELS-AN10HUAWEI ELS-AN10 | RenderScript | Android 64-bit | 12324 | |
Sat, 24 Oct 2020 10:55:27 +0000 | HUAWEI NOH-AN00HUAWEI NOH-AN00 | RenderScript | Android 64-bit | 10608 | |
Sat, 24 Oct 2020 10:55:02 +0000 | iPhone SEApple A9 GPU | Metal | iOS 64-bit | 11192 | |
Sat, 24 Oct 2020 10:52:09 +0000 | Micro-Star International Co., Ltd. Alpha 15 A3DDKRadeon RX 5500M | OpenCL | Windows 64-bit | 127869 | |
Sat, 24 Oct 2020 10:51:24 +0000 | Qihoo 360 N4Qihoo 360 N4 | RenderScript | Android 64-bit | 3455 | |
Sat, 24 Oct 2020 10:50:03 +0000 | Hewlett-Packard HP t610 PLUS WW Thin ClientAMD Radeon HD 6320 Graphics | OpenCL | Windows 64-bit | 2636 | |
Sat, 24 Oct 2020 10:50:03 +0000 | Mac Pro (Mid 2010)AMD Radeon HD Tahiti XT Prototype Compute Engine | OpenCL | Mac OS X 64-bit | 106518 | |
Sat, 24 Oct 2020 10:49:56 +0000 | iPad Air 2Apple A8X GPU | Metal | iOS 64-bit | 7794 | |
Sat, 24 Oct 2020 10:48:30 +0000 | iPad Pro (11-inch)Apple A12X GPU | Metal | iOS 64-bit | 45566 | |
Sat, 24 Oct 2020 10:48:18 +0000 | iPhone 7Apple A10 GPU | Metal | iOS 64-bit | 12360 | |
Sat, 24 Oct 2020 10:48:17 +0000 | iPhone XApple A11 GPU | Metal | iOS 64-bit | 16727 | |
Sat, 24 Oct 2020 10:48:06 +0000 | iPad Pro (11-inch)Apple A12X GPU | Metal | iOS 64-bit | 44713 |
Geekbench 4.2.0 Pro Full Patch + Serial Number Free Download
Geekbench 4.2.0 Pro License Key Final is a powerful cross-platform benchmarking tool that delivers an easy way to measure processor and memory performance. Geekbench 4 Pro Patch provides a complete set of benchmarks to accurately measure your computer(s) performance. The program comes with an intuitive and user-friendly interface. Geekbench 4.2.0 Pro Keygen is designed to make benchmarks easy to use, easy to understand and reliable benchmark results. You will be easy to save the benchmark results or exported as HTML, text, and XML.
Geekbench 4.2.0 Pro Crack measures your hardware’s power and tells how strong is your desktop system, and determine how your PC will handle your tasks and applications. Geekbench 4 Pro Full Crack contains new compute workloads, new GPU computes tests and updated CPU workloads. The new reliable scoring system lets you separate and benchmarks single-core and multi-core performance.
Geekbench 4.2.0 Pro Serial Key contains updated CPU tests that model real-world tasks and applications. These tests are designed to quickly and accurately measure mobile CPU performance. Every Geekbench 4 CPU test is multi-core aware, permitting Geekbench 4 to measure the full potential of your device’s CPU. Geekbench 4 Pro Full Patch also includes new GPU Compute tests that measure the processing power of your device’s GPU
Geekbench 4.2.0 Pro Key Features:
- Very simple, instinctive, and extremely easy-to-use
- Find small problems before they become big problems
- Measure the single and all the cores in your system
- Support both 32-bit and 64-bit benchmarks, and more.
- Measure the compute performance of Processor and memory
- Compare devices, processors and operating systems and much more.
What’s new in Geekbench 4.2.0 Pro?
- New tests to simulate real-world scenarios
- New stress tests to determine the stability
- New way to compare different systems/devices
- Updated comparison chart to improve readability
- New compute benchmark (new complex challenges)
- Other bug fixes and enhancements.
Geekbench 4 4 2 2 3
Operating System:
- Windows XP
- Windows Vista
- Windows 7
- Windows 8, 8.1
- Windows 10
Geekbench 4.2.0 Pro Screenshots:
Geekbench 4.2.0 Pro License Key + Crack Latest Version Free Download from the link given below:
Geekbench 4 4 2 2 Player Games
..