Inboard 1 1 5 Liters
Class Letter | Class | Common Engine | Relative Speed* | Minimum Driver Age | Maximum Per Heat | Minimum Length and Other Information | Minimum Weight With Driver |
---|---|---|---|---|---|---|---|
Y | 1.0 Liter Modified | Yamaha, Polaris | 105 MPH | 16 | 12 | 14’6” Min. Length | 825 lbs |
17’6” Max. length | |||||||
9’6” Max. Width | |||||||
T | Toyota | 95 MPH | 14 | 12 | 14’6” Min. Length | 825 lbs | |
17’6” Max. Length | |||||||
9’6” Max. Width | |||||||
S | Ford | 100 MPH | 16 | 12 | 13’6” Min. Length | 1025 lbs | |
17’6” Max. Length | |||||||
9’6” Max. Width | |||||||
A | BMW, Ford Chevy, Esslinger | 125 MPH | 16 | 10 | 17’6” Min. Length | 1225 lbs (146 CID gas or 155 CID) | |
9’6” Max. Width | |||||||
E | Chevy | 115 MPH | 16 | 10 | 16’ Min. Length | 1450 lbs | |
21’ Max. Length | |||||||
11’ Max. Width | |||||||
NM | National Modified | Chevy | 140 MPH | 16 | 8 | 17’6” Min. Length (166 CID or less) | 1225 lbs (146 CID gas or 155 CID) |
9’6” Max. Width (166 CID or less) | |||||||
17’ Min. Length (246 CID) | 1350 lbs (246 CID) | ||||||
19’ Min. Length (308 CID or 368 CID) | 1900 lbs (308 CID or 368 CID) | ||||||
18’ Min. Length (built prior to 10/30/87) | 1600 lbs (built prior to 10/30/87) | ||||||
GNH | Grand National Hydro | Chevy | 150 MPH | 21 | 8 | 20’ Min. Length | 2200 lbs |
2000 lbs (built prior to 11/1/97) | |||||||
20’ Min. Length (511 CID) | 2500 lbs without driver (511 CID) | ||||||
26' Max. length (511 CID) | |||||||
GP | Chevy | 160 MPH | 26’ Min. Length | 2700 lbs |
Precision Inboard Boat Shaft. Precision Inboard Boat Shaft - CNC machined AQ17, AQ19, AQ22 and Duplex 2205 Made to order ple. Doug Russell Marine. Get all the latest information on Events, Sales and Offers. Sign up for newsletter today. DB Electrical starters for Mercruiser Marine inboard motors will perform beautifully to get your boat out on the water. These starters are made with materials and craftsmanship to withstand conditions on the water. STARTER for MERCRUISER OMC MARINE 4.3L 5.0L 5.7L 7.4 8.2L INBOARD SDR0031-M. The Hino Ranger is a medium-duty truck which is available with a 5.1 L inline-four engine that delivers 175 hp (130 kW) and 465 lb⋅ft (630 N⋅m). The earlier Hino Ranger even had a 5.3 L inline-four engine. The Kubota M135X is a tractor with a 6.1 L inline-four. This turbo-diesel engine has a bore of 118 mm (4.6 in) and a relatively long. Power: Centrally located inboard inline marine or auto conversion to about 5.6 liters or 350 cu. Can the hull be extended or shortened? No, because of the sawn harpin. Trailer: Designed for use with Glen-L Series 2900/3800 boat trailer plans.
The Captain’s Choice 6.0, a 6.0 liter GM Vortec engine, is rated at 375 horsepower. The latest in automotive technology adapted for marine use, the 6.0 is the strongest and most fuel efficient engine in its class.
The Captain’s Choice 6.0 features high performance aluminum heads, Crusader’s Patented Catanium Clean Emission System and is fully freshwater-cooled. The distributorless ignition with platinum tip spark plugs stretches maintenance intervals into years. The serpentine belt system with auto-tension makes it easy to change the impeller.
Inboard 1 1 5 Liters Equals
Inboard 1 1 5 Liters Gallons
The Captain’s Choice 6.0 features the industry’s first modular raw water pump, with direct-engine mount – no brackets for increased durability. The stainless steel pump is tough and specially engineered for the demands of the marine environment. The 6.0 is super quiet, incredibly smooth, provides high performance and cruising efficiency. For all this power, the 6.0 still runs on standard octane fuel while the competition’s high performance engines require premium.