Polarr 1 3 1 – Lightweight And Professional Photo Editor
Platforms | Free | Pro |
---|---|---|
Access: Use same pro account to unlock all platforms | ✓ | |
Limit: Up to 5 users on iOS, Android, macOS, Windows, Web | ✓ |
- Polarr 1 3 1 – Lightweight And Professional Photo Editor Software
- Polarr 1 3 1 – Lightweight And Professional Photo Editor Download
Polarr 1 3 1 – Lightweight And Professional Photo Editor Software
Adjustments | Free | Pro |
---|---|---|
Auto: smart enhance for all adjustments | ✓ | ✓ |
Crop: Flip, custom crop ratio, rotate, resize | ✓ | ✓ |
Color: Temperature, tint, vibrance, saturation | ✓ | ✓ |
Light: Dehaze, exposure, brightness, contrast | ✓ | ✓ |
Light: Highlights, shadows, whites, blacks, diffuse | ✓ | ✓ |
Detail: Clarity, sharpen | ✓ | ✓ |
Effect: Fringing, pixelate, diffuse, invert | ✓ | ✓ |
Vignette: Amount, highlights, roundness, feather | ✓ | ✓ |
Lens: Distortion, horizontal, and vertical perspective | ✓ | ✓ |
HSL: Hue, saturation, luminance for 8 color channels | ✓ | ✓ |
Curves: Master, blue, red, green channels | ✓ | ✓ |
Toning: Highlight and shadow tone, tone balancing | ✓ | ✓ |
Grains: Amount, highlights, size, roughness | ✓ | ✓ |
Border: Smart border with automatic color suggestions | ✓ | ✓ |
Perspective: 8 point based free distortion control | ✓ | |
LUT: Import and export 3D Lut (iOS 11 or above) | ✓ | |
Denoise (Color and Luminance) | ✓ |
Masks | Free | Pro |
---|---|---|
Depth mask: Adjust photo based on depth from dual camera | ✓ | |
Brush mask: Draw your mask with edge aware capability | ✓ | |
Color mask: Selective adjustment with color | ✓ | |
Radial mask: Circular adjustment over your photo | ✓ | |
Gradient mask: Adjusting photo over a gradient | ✓ | |
Luminance mask: Selective adjustment based on brightness | ✓ | |
Fine-tuning tools: blur, feathering, invert, etc | ✓ | |
Blending: Mix any local adjustment mask with an overlay | ✓ | |
Stacking: Unlimited stacking of local adjustments. | ✓ |
Filters | Free | Pro |
---|---|---|
Filters: 14 basic filter presets (8-10 each) | ✓ | ✓ |
Custom Filter: Create, import through image or QR code | ✓ | ✓ |
Premium Filters: 12 emulation presets (8-10 each) | ✓ | |
Filter sync: Backup and restore custom filters | ✓ |
Retouch | Free | Pro |
---|---|---|
Auto: Smart enhance and face detection (iOS / macOS / Windows) | ✓ | ✓ |
Face: Skin, eye, nose, month, teeth, chin (iOS / macOS / Windows) | ✓ | ✓ |
Liquify: Wrap pinch, bulge, restore, size, strength | ✓ | ✓ |
Spot removal: Heal, clone, feather, opacity | ✓ | ✓ |
Polarr 1 3 1 – Lightweight And Professional Photo Editor Download
Macbook pro photo viewer. Polarr is a lightweight, professional photo editor at 4MB with advanced features. Loaded with 100+ high quality filters and advanced features, Polarr Photo Editor for OSX is a lightweight, professional photo editor made by the creators of the App Store’s “Best of 2015” iOS photo app. Hit up the iOS App Store and you'll find version 5.1.x of Polarr Photo Editor now available. This update actually has some cool new features and we'd love to share them with you. One of the coolest changes in this update is the new edge-aware feature in the brush tool.
Layers | Free | Pro |
---|---|---|
Text: Format, blending, font, distortion, etc | ✓ | ✓ |
Shape: Type, size, blending, opacity, color, etc | ✓ | ✓ |
Preset overlay: Leak, flare, sky, cloud, weather, dusts | ✓ | |
Custom overlay: stacking, import, backdrops | ✓ | |
Toning: Graduent, dual-tone | ✓ | |
Blending: 12 blending modes, transfer blending | ✓ | |
Masking: Eraser, brush, radial, gradient, color, depth | ✓ |
Utilities | Free | Pro |
---|---|---|
Workspace: History tracking, infinite undo and redo | ✓ | ✓ |
Histogram: Expandable 3 band histograms, EXIF viewer | ✓ | ✓ |
Customization: Two workspaces, theming, rearranging tools | ✓ | ✓ |
3D touch: Sense pen / finger for brush pressure (iOS only) | ✓ | ✓ |
Orientation: Landscape / portrait workspace with locks | ✓ | ✓ |
Tutorials: 12 embedded interactive walkthroughs | ✓ | ✓ |
Recording: Toggle to display touch and drags in app | ✓ | ✓ |
Watermark: Size, location, custom assets, opacity, angle | ✓ | ✓ |
Export: File format, compression rate, rezie, metadata | ✓ | ✓ |
Batch export: Batch rename, resize, apply filters, etc | ✓ | |
Extensions: Apple Photos Extensions (macOS / iOS) | ✓ | |
Dual camera: Support portrait mode photos (iOS only) | ✓ |
Used by the world’s most professional photographer groups, Polarr offers advanced auto-enhance tools and sophisticated filters to edit every detail of your photo.
Features:
• Complete set of color masking and brushing tools
• Create, customize, and share your own filters
• Multiple local and brush adjustments
• Customizable toolbars and workspace
• Batch export with filters
• Photos extension.
Adjustments include:
• Color: Temperature, Tint, Vibrance, Saturation
• Light: Dehaze, Exposure, Brightness, Contrast, Diffuse
• Detail: Clarity, Sharpen, Denoise (Color and Luminance)
• Vignette: Amount, Highlights, Roundness
• Lens: Distortion, Horizontal and vertical Perspective
• Effect: Fringing, Pixelate, Noise amount and size
• HSL: Hue, Saturation, Luminance for eight color channels
• Curves: Master, blue, red, green channels
• Toning: Highlight and shadow tone, Tone balancing
WHAT’S NEW
1) Fixed UI issue for EXIF viewer
2) Customizable color themes in Settings Loco panda casino mobile.
Screenshots
Downloads
Keyboard maestro 7 0 2 – hot key tasking solution. Polarr Photo Editor v6.0.23 [Pro Mod] / Mirror
Older Version
Polarr Photo Editor v6.0.21 [Pro Mod] / Mirror
Polarr Photo Editor v6.0.18 [Pro Mod] / Mirror